<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Oxford</title>
	<atom:link href="http://oxfordshireconservatives.com/oxford/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://oxfordshireconservatives.com/oxford</link>
	<description>Our Oxford</description>
	<lastBuildDate>Mon, 23 Apr 2012 14:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Scandal of Council failure</title>
		<link>http://oxfordshireconservatives.com/oxford/?p=116</link>
		<comments>http://oxfordshireconservatives.com/oxford/?p=116#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:09:10 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oxfordshireconservatives.com/oxford/?p=116</guid>
		<description><![CDATA[OUR COUNCIL is failing to manage its property portfolio of nearly 600 investment properties, (worth nearly £200million), to such an extent it is impacting on council services. Under both Labour and the previous Lib Dem leadership this should have generated a good income to help keep council tax low and to improve local services. However, [...]]]></description>
		<wfw:commentRss>http://oxfordshireconservatives.com/oxford/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baroness Warsi visits Oxford</title>
		<link>http://oxfordshireconservatives.com/oxford/?p=100</link>
		<comments>http://oxfordshireconservatives.com/oxford/?p=100#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:27:15 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baroness warsi]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[oxford student hub]]></category>
		<category><![CDATA[party chairman]]></category>
		<category><![CDATA[street stall]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://oxfordshireconservatives.com/oxford/?p=100</guid>
		<description><![CDATA[Conservatives in Oxford were delighted to welcome Cabinet Minister and Party Chairman Baroness Sayeed Warsi to Oxford yesterday to support our local campaign. Baroness Warsi met local candidates and helped out at our street stall in Summertown. She met members of the public and helped to promote the OurOxford campaign. Prior to joining campaigners at [...]]]></description>
		<wfw:commentRss>http://oxfordshireconservatives.com/oxford/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An apology</title>
		<link>http://oxfordshireconservatives.com/oxford/?p=98</link>
		<comments>http://oxfordshireconservatives.com/oxford/?p=98#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:07:34 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apology]]></category>
		<category><![CDATA[council tax]]></category>

		<guid isPermaLink="false">http://oxfordshireconservatives.com/oxford/?p=98</guid>
		<description><![CDATA[It has been drawn to our attention that there is an error in a recent letter sent to electors in Oxford City. The letter gives the misleading impression that the City Council increased council tax this year. This is incorrect, and we apologise for the error. This was a drafting error and not a deliberate [...]]]></description>
		<wfw:commentRss>http://oxfordshireconservatives.com/oxford/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlled parking zones should be free!</title>
		<link>http://oxfordshireconservatives.com/oxford/?p=31</link>
		<comments>http://oxfordshireconservatives.com/oxford/?p=31#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:56:41 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[controlled parking]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://oxfordshireconservatives.com/oxford/?p=31</guid>
		<description><![CDATA[82% of respondents wanted parking permits to be free. That would either mean the City Council paying the County Council to enforce the scheme or the City taking over administration and, say, using existing City employed wardens for  enforcement. There would still be a cost, but hopefully less than the current £50 per year Conservative [...]]]></description>
		<wfw:commentRss>http://oxfordshireconservatives.com/oxford/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protecting our green spaces</title>
		<link>http://oxfordshireconservatives.com/oxford/?p=29</link>
		<comments>http://oxfordshireconservatives.com/oxford/?p=29#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:54:05 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://oxfordshireconservatives.com/oxford/?p=29</guid>
		<description><![CDATA[79% of you wanted to see a reversal of the recent introduction of parking charges at City run parks. If the charges are putting users off, then they should be looked at again. 94% of you wanted the Council to preserve our green spaces. We hear you!]]></description>
		<wfw:commentRss>http://oxfordshireconservatives.com/oxford/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Oxford website launched</title>
		<link>http://oxfordshireconservatives.com/oxford/?p=70</link>
		<comments>http://oxfordshireconservatives.com/oxford/?p=70#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:46:35 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://oxfordshireconservatives.com/oxford/?p=70</guid>
		<description><![CDATA[Our new website has been officially launched today to help campaign to improve Our Oxford. The campaign, led by Oxford City Conservatives, will bring together people from across our city to tackle the pressing issues affecting everyone. The new website www.ouroxford.org will not only give Oxford residents a clear understanding of how Conservatives in the city would [...]]]></description>
		<wfw:commentRss>http://oxfordshireconservatives.com/oxford/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle parking in Oxford</title>
		<link>http://oxfordshireconservatives.com/oxford/?p=26</link>
		<comments>http://oxfordshireconservatives.com/oxford/?p=26#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:47:08 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://oxfordshireconservatives.com/oxford/?p=26</guid>
		<description><![CDATA[75% of you wanted a lot more parking. 70% of respondents were happy with strong metal hoops to which bikes can be locked, but there was also a demand for more secure facilities. It might be that we could provide the latter in our city car parks, perhaps for a modest charge. Many suggestions on [...]]]></description>
		<wfw:commentRss>http://oxfordshireconservatives.com/oxford/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving recycling &#8211; helping the environment</title>
		<link>http://oxfordshireconservatives.com/oxford/?p=22</link>
		<comments>http://oxfordshireconservatives.com/oxford/?p=22#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:44:31 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://oxfordshireconservatives.com/oxford/?p=22</guid>
		<description><![CDATA[Today we&#8217;re publishing the results of our survey on recycling questions: Almost all of you (92%) thought that we should aim to recycle the 70% of our household waste that our neighbouring Conservative-run Councils do. 90% of respondents asked for the return of free garden waste collections. Clearly a service that you value and should [...]]]></description>
		<wfw:commentRss>http://oxfordshireconservatives.com/oxford/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we improve Oxford?</title>
		<link>http://oxfordshireconservatives.com/oxford/?p=20</link>
		<comments>http://oxfordshireconservatives.com/oxford/?p=20#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:44:26 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://oxfordshireconservatives.com/oxford/?p=20</guid>
		<description><![CDATA[Yes we can, say the results of our recent survey! Over Christmas and into the New Year we have been delivering questionnaires to residents across the City to find out your priorities for improving Oxford. From Wolvercote to Littlemore and Jericho to Headington, in fact all across our City we have had a tremendous response. [...]]]></description>
		<wfw:commentRss>http://oxfordshireconservatives.com/oxford/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford is your City, and your views count.</title>
		<link>http://oxfordshireconservatives.com/oxford/?p=1</link>
		<comments>http://oxfordshireconservatives.com/oxford/?p=1#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:43:20 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oxfordshireconservatives.com/oxford/index.php?p=1</guid>
		<description><![CDATA[During November and December we are running a new residents&#8217; survey across Oxford to find out your views on key issues. Whether you&#8217;ve had a leaflet through your door, or found us online, please take a few moments to complete the survey. Survey page]]></description>
		<wfw:commentRss>http://oxfordshireconservatives.com/oxford/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

